112 284 5 cm x 56 142 2 cm 9 ft regulation size table.
													
																	Traditional pool table dimensions. 
									
	
		
	
																	Standard size pool tables along with the playing surface dimensions measured between the noses of the cushions are. 
																	A 4 foot by 9 foot table needs 14 by 19 feet of floor space or more. 
																	Pocket billiard tables come in different sizes mostly measuring 9 foot 2 7 m 8 5 ft 2 6 m 8 ft 2 4 m or 7 ft 2 1 m tables. 
																	Please take a look at our handy room size guide to ensure you have enough room for your new pool table. 
															
													
									
	
		
	
																	Standard pool table sizes are 7 foot 8 foot 8 1 2 foot and 9 foot long. 
																	9 4 5 ft. 
																	If you have the space we recommend the larger size it generally provides a better playing experience. 
																	Your space would best fit a 7 foot table. 
															
													
									
	
		
	
																	However a seven foot table can be a great addition to a smaller room. 
																	In the uk most pool tables found at pubs or in the home are 7 x 4 with a pool cue size of 58. 
																	So simply add 10 feet to the pool table s dimension length and width on both sides as follows. 
																	The playing surface of an 8 foot table must be 92 inches by 46 inches 2 34 meters by 1 17 meters. 
															
													
									
	
		
	
																	A 4 foot by 8 foot or bar table requires 14 feet by 18 feet of floor space. 
																	Ideally you need 4ft 1 2 to 5ft of clearance on each side of the table to play comfortably. 
																	This provides 10 feet centered for the width. 
																	The playing surface of a pool table must be rectangular with a symmetrical pocket configuration. 
															
													
									
	
		
	
																	Generally speaking eight foot tables are considered professional size whereas seven foot tables are considered bar size. 
																	That size is without the cushions along the sides. 
																	What s a standard size pool table in the us. 
																	In all cases the table is rectangular with a 2 1 ratio e g. 
															
													
									
	
		
	
																	A 9 foot table must have a playing surface of 100 inches by 50 inches 2 54 meters by 1 27 meters. 
																	Here is a chart of standard table sizes and suggested room dimensions. 
																	100 254 cm x 50 127 cm 8 ft pro 8. 
																	140 356 9 cm x 70 177 8 cm 10 ft oversized. 
															
													
									
	
		
	
																	Playing pool at a bar pool room or someone s house with their own table you ll usually find these are 8 x 4 tables and with a standard pool cue size of 58.